<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
    xmlns:content="http://purl.org/rss/1.0/modules/content/"
    xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>

	<title>FlipIt - Knowledge base</title>
	<link>http://flipit.dev.bananadmin.com/</link>
	<description></description>
	<language>sl</language>
	<pubDate>Wed, 22 Feb 2012 19:32:29 +0100</pubDate>
	<lastBuildDate>Wed, 22 Feb 2012 19:32:29 +0100</lastBuildDate>
	<category>News</category>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>
		<item>
			<title><![CDATA[Disaster recovery plan]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Knowledge_base_info/disaster_recovery_plan.html</link>
			<description><![CDATA[
  Planning of business continuity and recovery after natural disasters or other incidents is the fundamental to managing business risks. As the traditional drawing up of business continuity plans is pretty expensive this used to be the domain of large corporations with high budgets. Smaller enterprises typically did not engage in it due to the costs involved. Nevertheless, can small enterprises afford the consequences when faced with such
  potential incidents?


  According to some estimates, the loss of one data set can cost a company up to EUR 10,000. The total cost of the loss of a larger quantity of data can be huge – most smaller enterprises would not even survive it.


  In addition to natural disasters (earthquakes, floods, fire etc.), there is quite a number of incidents that can seriously threaten the running of a company. These include damage of hardware, servers, data centers, loss of power, viruses and theft of equipment, etc.


  The nature of cloud computing&nbsp;guarantees successful recovery&nbsp;of a company after natural disaster as it represents an alternative to classic data centers. Data is not stored on one but several geographically dispersed data centers, which ensure distributed backups. The accessibility of data after disaster is only a question of connectivity to the Internet.


  By its nature, cloud computing technology meets all IT requirements that are essential for the smooth running of every company:


  • smooth functioning of the IT infrastructure and application system,
  • ensured protection of data and applications and
  • access to these systems, safely from any location and at any time.
  
  &nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Knowledge_base_info/disaster_recovery_plan.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 01 Jun 2010 14:20:25 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[Flip IT video presentation]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/video_presentation/flipit_video_prezentation.html</link>
			<description><![CDATA[]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/video_presentation/flipit_video_prezentation.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 01 Jun 2010 11:32:26 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[Virtualization]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/virtualization_definition.html</link>
			<description><![CDATA[
  A method of partitioning one physical computer device or a resource into multiple “virtual” resources, giving each the appearance and capabilities of running on its own dedicated machine. Each virtual resource functions as an independent full-fledged resource in an environment separated from the underlying hardware resources. This process reduces server management costs through automation, while providing more control over service levels. &nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/virtualization_definition.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:28:27 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[Virtual desktop infrastructure]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/virtual_desktop_infrastructure.html</link>
			<description><![CDATA[
  A server computing model enabling desktop virtualization, encompassing the hardware and software systems required to support the virtualized environment.&nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/virtual_desktop_infrastructure.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:27:54 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[Storage virtualization]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/storage_virtualization.html</link>
			<description><![CDATA[
  An abstraction (separation) of logical storage from physical storage so that it may be accessed without regard to physical storage or heterogeneous structure. This separation allows the Systems Admin increased flexibility in how they manage storage for end users.&nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/storage_virtualization.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:27:02 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[Security infrastructure]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/security_infrastructure.html</link>
			<description><![CDATA[
  All the systems working together (IDS, firewalls, routers, antivirus, content checking, switches, servers, policy, procedures, disaster recovery, incident response, etc.) to mitigate risk to malicious activity from both external and internal sources.&nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/security_infrastructure.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:26:19 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[SaaS]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/SaaS.html</link>
			<description><![CDATA[
  Software-as-a-service or Software-on-demand: A model of cloud computing in which a software is deployed over the internet. With SaaS, a provider licenses an application to customers for use as a service on demand, either through a time subscription or a “pay-as-you-go” model. Rather than purchase the hardware and software to run an application, customers need only a computer or a server to download the application and Internet access to run the software. &nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/SaaS.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:25:58 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[Pooling of computing resources]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/pooling_of_computing_resources.html</link>
			<description><![CDATA[
  A concept of a resource management that refers to grouping together computing resources in a remote datacenters for the purposes of maximizing advantage and/or minimizing risk to the users and of simplifying their management and maintenance.&nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/pooling_of_computing_resources.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:25:18 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[PaaS]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/PaaS.html</link>
			<description><![CDATA[
  Platform-as-a-Service: A Cloud computing model where a costumer deploys onto the cloud infrastructure consumer-created or acquired applications created using programming languages and tools supported by the provider. The consumer does not manage or control the underlying cloud infrastructure including network, servers, operating systems, or storage, but has control over the deployed applications and possibly application hosting environment configurations.&nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/PaaS.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:24:51 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[Operating system-level virtualization ]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/operating_system_virtualization.html</link>
			<description><![CDATA[
  A hosting of multiple virtualized environments within a single operating system instance.&nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/operating_system_virtualization.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:24:05 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[Network virtualization ]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/network_virtualization.html</link>
			<description><![CDATA[
  A process of combining hardware and software network resources and network functionality into a single, software-based administrative entity, a virtual network. Network virtualization involves platform virtualization, often combined with resource virtualization.


  &nbsp;


  &nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/network_virtualization.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:23:19 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[Memory virtualization]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/memory_virtualization.html</link>
			<description><![CDATA[
  An aggregation of RAM resources from networked systems into a single memory pool giving an application program the impression that it has contiguous working memory, isolating it from the underlying physical memory implementation.&nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/memory_virtualization.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:22:51 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[Managed services]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/managed_services_definition.html</link>
			<description><![CDATA[
  A practice of transferring day-to-day related management responsibility as a strategic method for improved effective and efficient operations. Service providers combine the supplying of telecommunication services and facilities with complementary management services, thereby eliminating the need for hiring / developing in-house skills to support the systems. It is an end-to-end business service that is entirely administered and maintained by the provider&nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/managed_services_definition.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:22:05 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[IT infrastructure]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/it_infrastructure.html</link>
			<description><![CDATA[
  A general term to encompass all information technology assets (hardware, software, data, networks, facilities etc.) that are required to develop, test, deliver or support IT Services.&nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/it_infrastructure.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:20:38 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[IaaS]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/IaaS.html</link>
			<description><![CDATA[
  Infrastructure-as-a-Service: A model of cloud computing in which an organization outsources the equipment used to support operations, including storage, hardware, servers and networking components. The service provider owns the equipment and is responsible for housing, running and maintaining it. The client typically pays on a per-use basis. The consumer does not manage or control the underlying cloud infrastructure but has control over operating systems, storage, deployed applications, and
  possibly limited control of select networking components.&nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/IaaS.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:20:14 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[Hardware virtualization ]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/hardware_virtualization.html</link>
			<description><![CDATA[
  A virtualization of computers or operating systems.&nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/hardware_virtualization.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:19:43 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[EaaS]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/EaaS.html</link>
			<description><![CDATA[
  Everything-as-a-Service: A model of cloud computing which provides for delivering everything as a service, from computing power to business processes to personal interactions. It is a concept of being able to call up re-usable, fine-grained software components across a network.&nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/EaaS.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:19:18 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[DaaS]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/DaaS.html</link>
			<description><![CDATA[
  Desktop-as-a-Service: A model of cloud computing based on application streaming and virtualization technology which allows the standardization of the client site by providing a stable workplace environment and an always updated desktop in terms of software and security.&nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/DaaS.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:18:44 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[Desktop virtualization ]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/desktop_virtualization.html</link>
			<description><![CDATA[
  A separation of a personal computer desktop environment from a physical machine using a client–server model of computing. The model stores the resulting "virtualized" desktop on a remote central server, instead of on the local storage of a remote client; thus, when users work from their remote desktop client, all of the programs, applications, processes, and data used are kept and run centrally. This scenario allows users to access their desktops on any capable device, such as a traditional
  personal computer, notebook computer, smartphone, or thin client.&nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/desktop_virtualization.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:18:02 +0200</pubDate>
		</item>
				<item>
			<title><![CDATA[Datacenter]]></title>
			<link>http://flipit.dev.bananadmin.com/en/sl/Glossary/datacenter.html</link>
			<description><![CDATA[
  A facility (secure location) used to house computer systems and associated components, such as telecommunications and storage systems. It generally includes redundant or backup power supplies, redundant data communications connections, environmental controls (e.g., air conditioning, fire suppression) and security devices so that the servers and the data housed on them are protected from environmental hazards and security breaches.
  &nbsp;
]]></description>
			<guid isPermaLink="true">http://flipit.dev.bananadmin.com/en/Glossary/datacenter.html</guid>

			<content:encoded><![CDATA[]]></content:encoded>
			<pubDate>Tue, 25 May 2010 20:17:19 +0200</pubDate>
		</item>
		</channel>
</rss>
